| NAME | COUNTRY | PRINT |
|---|
| Department Analytical Services | Antigua and Barbuda |  |
| INTI - Contaminantes Orgánicos | Argentina |  |
| LECA - Laboratorio Experimental de Calidad de Aguas | Argentina |  |
| CETA - Centro de Estudios Transdiciplinarios del Agua | Argentina |  |
| CIT - Centro de Investigaciones Toxicologicas | Argentina |  |
| LAQAB - Laboratorio de Química Ambiental y Biogeoquímica | Argentina |  |
| National Measurement Institute | Australia |  |
| Umweltbundesamt GmbH | Austria |  |
| Synlab Umweltinstitut GmbH | Austria |  |
| Public Analyst Laboratory | Bahamas |  |
| GAS - Government Analytical Services | Barbados |  |
| The Department of Organization of Analytical Control of the Ministry of Natural Resources and Environmental Protection | Belarus |  |
| CIL - Central Investigation Laboratory | Belize |  |
| SPECTROLAB | Bolivia |  |
| Analytical Solutions S. A. | Brazil |  |
| Laboratorio de Radioisotopos Eduardo Penna Franca | Brazil |  |
| CONECO - Laboratorio de Microcontaminantes Orgânicos e Ecotoxicologia Aquática | Brazil |  |
| CETESB - Physical Chemical Division (Divisão de Análises Físico-Químicas- TLA, CETESB- Companhia Ambiental do Estado de São Paulo) | Brazil |  |
| Laboratorio Nacional Agropecuário – LANAGRO/MG | Brazil |  |
| Human Study Center for Worker’s Health and Human Ecology/National School of Public Health, Oswaldo Cruz Foundation | Brazil |  |
| Instrumental Method of Analysis, Analytical Directorate Executive Environment Agency | Bulgaria |  |
| Hazardous Air Pollutants Lab - GAPS Network | Canada |  |
| Pacific Rim Laboratories Inc. | Canada |  |
| Instituto de Salud Pública de Chile | Chile |  |
| CENMA - Laboratorio de Química y Referencia Medio Ambiental (LQRMA) | Chile |  |
| Laboratorio Farmacología Veterinaria, Universidad de Chile | Chile |  |
| Laboratorio de Ensayos, Centro de Ciencias Ambientales EULA - Chile, Universidad de Concepción | Chile |  |
| The Collaborating Group, Dept of Environmental Biology and Molecular Ecology, Institute of Plant Physiology and Ecology, Academy of Sciences and School of Environmental Sciences and Engineering, Shanghai Jiaotong University | China |  |
| Dioxin Laboratory of Institute of Thermal Power Engineering, Zhejiang University | China |  |
| HKSAR - The Government of the Hong Kong Special Administration Region, Government Laboratory | China |  |
| HKBU - Dioxin Analysis Laboratory, Hong Kong Baptist University | China |  |
| CCDCP - National Institute of Nutrition and Food Safety, Chinese Center for Disease Control and Prevention | China |  |
| SKLOG - State Key Laboratory of Organic Geochemistry | China |  |
| CIES - Croucher Institute for Environmental Sciences | China |  |
| CNEAC - National Research Center for Environmental Analysis and Measurement | China |  |
| RCEES - Dioxin Laboratory, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences | China |  |
| Institute for Environmental Reference Materials of MEP | China |  |
| Dioxin Laboratory, Zhejiang provincial Center for Disease Control and Prevention | China |  |
| POPs Lab of Shanghai Municipal Center for Disease Control and Prevention | China |  |
| IJRC-PTS HIT Laboratory | China |  |
| SZCDC - Shenzhen Center for Disease Control & Prevention | China |  |
| NEMC - Ningbo Environmental Monitoring Center | China |  |
| POPs Laboratory of Department of Environmental Science and Engineering, Tsinghua University | China |  |
| Advanced Analytical Center of Dalian Institute of Chemical Physics, Chinese Academy of Sciences | China |  |
| National Cheng Kung University, Research Center for Environmental Trace Toxic Substances | China |  |
| Jiangsu Province Environmental Monitoring Center | China |  |
| POPs lab of Shenzhen Center for Disease Control & Prevention | China |  |
| Laboratory Research Group GICAMP, Universidad del Valle | Colombia |  |
| CAR - Laboratorio Ambiental, Corporación Autónoma Regional Cundinamarca | Colombia |  |
| Laboratorio de Aguas de Corpouraba | Colombia |  |
| Laboratorio de Análisis de Compuestos Orgánicos Persistentes | Colombia |  |
| STL S.A.E.S.P. | Colombia |  |
| ULAB / INVEMAR - Unidad de Laboratorios, Instituto de Investigaciones Marinas y Costeras (INVEMAR) | Colombia |  |
| INS - Grupo de Salud Ambiental | Colombia |  |
| SGS Colombia S.A. | Colombia |  |
| UNIANDES - Laboratorio Ambiental del Centro de Investigación en Ingenieria Ambiental de la Universidad de los Andes | Colombia |  |
| UIS - Laboratorio de Cromatografía, Universidad Industrial de Santander | Colombia |  |
| IDEAM - Laboratorio del Grupo Programa de Físico Química Ambiental del IDEAM | Colombia |  |
| UNAL - Laboratorio de Análisis de Residuos de Plaguicidas | Colombia |  |
| Laboratory of Ecotoxicology ERGS, Kinshasa | Congo, Democratic Republic of |  |
| Centro de Electroquímica y Energía Química | Costa Rica |  |
| Institute of Public Health for the Osijek-Baranya Country | Croatia |  |
| Euroinspekt – Croatiakontrola d.o.o. | Croatia |  |
| Laboratorio de Ensayos del CIMAB (Área de Tóxicos) | Cuba |  |
| INHA Departamento de Química y Toxicología | Cuba |  |
| Centro de Estudios Ambientales de Cienfuegos | Cuba |  |
| Environmental Chemistry Laboratory - CEINPET | Cuba |  |
| UCTB - Química, INISAV MINAG | Cuba |  |
| State General Laboratory | Cyprus |  |
| Research Centre for Toxic Compounds in the Environment (RECETOX), Masaryk University | Czech Republic |  |
| AXYS - VARILAB spol. s.r.o. | Czech Republic |  |
| Ecochem, a.s. | Czech Republic |  |
| State Veterinary Institute Olomouc, Detached Laboratory in Kromeriz, Department of Extraneous Matters | Czech Republic |  |
| VUOS CETA-AFYLA | Czech Republic |  |
| National Reference Laboratory for POPs, CR | Czech Republic |  |
| ALCHEM Laboratory, Altol Petroleum Products Service Dominicana | Dominican Republic |  |
| Laboratorios de Calidad y Residuos de Plaguicidas de Agrocalidad | Ecuador |  |
| CEEA - Laboratorio de Ecotoxicología, Comisión Ecuatoriana de Energia Atómica | Ecuador |  |
| Laboratorio de Cromatografia del Instituto de Ciencias Químicas - ESPOL | Ecuador |  |
| INTERAGUA C. LTDA - Laboratorio Calidad | Ecuador |  |
| Central Laboratory of Residue Analysis of Pesticides and Heavy Metals in Food | Egypt |  |
| Cairo Central Center Laboratory for Environmental Monitoring in EEAA (Egyptian Environmental Affairs Agency) | Egypt |  |
| Estonian Environmental Research Centre | Estonia |  |
| Institute of Applied Science, University of South Pacific | Fiji |  |
| Ramboll Analytics | Finland |  |
| MicroPolluants Technologie | France |  |
| The Enviroment Monitoring Center | Georgia |  |
| mas / münster analytical solutions gmbh | Germany |  |
| GSF - National Research Center for Environment and Health; Institute of Ecological Chemistry | Germany |  |
| CVUA - Chemisches und Veterinäruntersuchungsamt (State Institute for Chemical and Veterinary Analysis of Food) | Germany |  |
| Wessling Laboratorien GmbH | Germany |  |
| Eurofins / GfA GmbH | Germany |  |
| Eurofins/Oekometric - The Bayreuth Institute of Environmental Research | Germany |  |
| Environmental Chemistry Laboratory, CSIR Water Research Institute | Ghana |  |
| Pesticide Residue Laboratory, Ghana Standards Board | Ghana |  |
| Food and Drugs Board Laboratory Services Department | Ghana |  |
| Department of Chemistry, Ghana Atomic Energy Commission | Ghana |  |
| Mass Spectrometry and Dioxin Analysis Lab., NCSR "Demokritos" | Greece |  |
| LTJVM - Laboratorio de Toxicología "Julio Valladares Márquez", Universidad de San Carlos de Guatemala | Guatemala |  |
| LIQA / UVG - Laboratorio de Instrumentación Química Avanzada, Universidad del Valle de Guatemala | Guatemala |  |
| Laboratoire Vétérinaire et de Contrôle de Qualité des Aliments de Tamarinier (LVCQAT) | Haiti |  |
| Centro de Estudios y Control de Contaminantes (CESCO) | Honduras |  |
| KOTECH - Környezettechnológia Kft. | Hungary |  |
| ADVKTVF - Alsó-Duna-völgyi Környezetvédelmi, Természetvédelmi és Vízügyi Felügyelöség; Ellenörzési és Méröközpont (Lower Danube Valley Authority of the Environment, Nature and Water; Control and Monitoring Centre) | Hungary |  |
| Central Laboratory of VITUKI Plc., Research Institute for Enviroment Protection and Water Management | Hungary |  |
| North Hungarian Environmental, Nature Conservancy and Water Policy Inspectorate | Hungary |  |
| Nyugat-dunántúli Környezetvédelmi, Természetvédelmi és Vízügyi Felügyelöség Laboratóriuma | Hungary |  |
| Environmental Laboratory of Lower Tisza Regional Inspectorate for Environment Nature and Water | Hungary |  |
| North Transdanubian Environmental Protection Regional Inspectorate | Hungary |  |
| Rietzler & Kunze Umweltanalytik | Hungary |  |
| Central Laboratory of National Institute for Agricultural Quality Control | Hungary |  |
| South-Transdanubian Inspectorate of Environment Protection, Nature and Waters Conservation | Hungary |  |
| Environmental, Nature Conservation and Water Inspectorate of Körös Region | Hungary |  |
| CSIR - Dioxin Research Lab., Regional Research Laboratory | India |  |
| National Reference Trace Organics Laboratory, Central Pollution Control Board, Ministry of Environment and Forests | India |  |
| Pusarpedal ( Environmental Management Centre) | Indonesia |  |
| Iran Mineral Processing Research Center (IMPRC) | Iran, Islamic Republic of |  |
| Eco-Reserach | Italy |  |
| SYNDIAL S.p.A (ENI group) - Centro Igiene e Protezione Ambiente | Italy |  |
| Dioxin and POPs Laboratory | Italy |  |
| Consorzio Interuniversitario Nazionale la Chimica per l'Ambiente | Italy |  |
| PRL - Pesticide Research Laboratory | Jamaica |  |
| JESC - Japan Environmental Sanitation Center | Japan |  |
| Shimadzu Techno-Research Inc. | Japan |  |
| TOWA Environment Science Co., Ltd., Technical Center | Japan |  |
| Institute of Environmental Ecology, IDEA Consultants, Inc. | Japan |  |
| Pesticide Residue and Formulation Lab | Jordan |  |
| Department of Chemistry, University of Nairobi | Kenya |  |
| Government Chemist Department | Kenya |  |
| Analytical Chemistry Laboratory(ACL) – Kenya Plant Health Inspectorate Service | Kenya |  |
| UNIST Environmental Analysis Center (UEAC) | Korea, Republic of |  |
| POSTECH - Scientific Environmental Analysis Laboratory | Korea, Republic of |  |
| Chonbuk National University, Center for Chemical Safety Management | Korea, Republic of |  |
| Environment Laboratory of Latvian Environment, Geology and Meteorology Agency | Latvia |  |
| Environment Core Laboratory | Lebanon |  |
| Environmental Protection Agency | Lithuania |  |
| Environmental Toxicology and Quality Control Laboratory of Central Veterinary Laboratory | Mali |  |
| Agricultural Chemistry Division | Mauritius |  |
| Department of Chemistry | Mauritius |  |
| Government Analyst Division, HQL | Mauritius |  |
| Mauritius Sugar Industry Research Institute | Mauritius |  |
| National Environmental Laboratory | Mauritius |  |
| Forensic Science Laboratory | Mauritius |  |
| CENICA - Centro Nacional de Investigación y Capacitación Ambiental | Mexico |  |
| Laboratorios ABC Química Investigación y Análisis S.A. de C.V. | Mexico |  |
| CSQM - Center of Soil Quality Monitoring | Moldova, Republic of |  |
| LSCR - Laboratory of Sanitary-Chemical Researches | Moldova, Republic of |  |
| Center for Ecotoxicological Research of Montenegro, Department for Laboratory Diagnostic and Monitoring | Montenegro, Republic of |  |
| National Laboratory for Studies and Monitoring of the Pollution | Morocco |  |
| VU University, Institute for Environmental Studies (IVM) | Netherlands |  |
| TNO-BLGG-AGRIQ | Netherlands |  |
| AsureQuality Ltd. - Wellington Laboratory | New Zealand |  |
| LANSPEX | Niger |  |
| Analytical and Environmental Laboratory | Nigeria |  |
| Multidisciplinary Central Research Laboratory/Basel Convention Regional Coordinating Centre for Africa | Nigeria |  |
| University of Nigeria, Nsukka, Research Laboratory | Nigeria |  |
| NIPH - Norwegian Institute of Public Health, Department of Analytical Chemistry | Norway |  |
| Central Public Health Laboratory | Palestine Territory, Occupied |  |
| Center for Environmental & Occupational Health Sciences, Birzeit University | Palestine Territory, Occupied |  |
| IDIAP - Laboratorio de Residuos de Plaguicidas y Ecotoxicología, Instituto de Investigación Agropecuaria de Panamá | Panama |  |
| Environmental Laboratories Peru S.A.C | Peru |  |
| Laboratorio de Salud Ambiental – Sede La Molina | Peru |  |
| Corporación Laboratorios Ambientales del Perú SAC (CORLAB) | Peru |  |
| Direccion de Laboratorio de Control Ambiental | Peru |  |
| LAS - Laboratory for Trace Organic Analysis (Laboratorium Analiz Sladowych) | Poland |  |
| Voivodeship Inspectorate of Environmental Protection in Lublin | Poland |  |
| The Voivoideship Inspectorate of Environmental Protection | Poland |  |
| IMWM - Institute of Meteorology & Water Management, Maritime Branch (IMGW - Instytut Meteorologii i Gospodarki Wodnej) | Poland |  |
| Centre for Environmental Chemistry of SPA "Typhoon" | Russian Federation |  |
| Environmental Research & Protection Centre | Russian Federation |  |
| Research and Technical Center of Radiation-Chemical Safety and Hygiene Federal Medical Biological Agency of Russia | Russian Federation |  |
| Environmental Chemistry Laboratory of CERES-LOCUSTOX Foundation | Senegal |  |
| ANAHEM | Serbia, Republic of |  |
| Vinca Intitute of Nuclear Sciences, Laboratory for Chemical Dynamics and Permanent Education (Lab. 060) | Serbia, Republic of |  |
| Section for Chemical Thecnology and Environmental Protection, Department of Chemistry, Faculty of Science | Serbia, Republic of |  |
| Institute for Public Health Belgrade | Serbia, Republic of |  |
| AD "Bio-Ekoloski Centar" | Serbia, Republic of |  |
| Laboratory for Ecotoxicological Diagnostic, Public Health Institute | Serbia, Republic of |  |
| Institute of Chemistry, Tecnology and Metalurgy; Centre for Chemistry | Serbia, Republic of |  |
| National Reference Centre for Dioxins and Related Compounds | Slovakia |  |
| INGEO-ENVILAB, s.r.o. | Slovakia |  |
| National Water Reference Laboratory for Slovakia, Water Research Institute | Slovakia |  |
| VUTCH-CHEMITEX | Slovakia |  |
| Analytical and Textile Testing Laboratories, Research Institute for Man-made Fibres Textile | Slovakia |  |
| SVP, Slovenský vodohospodársky podnik, statny podnik, Odstepny zavod Kosice, Odbor ekologie a vodohospodarskych laboratorii | Slovakia |  |
| Geoanalytical Laboratories, State Geological Institute of Dionyz Stur | Slovakia |  |
| CWEM SEA - Centre of Waste and Environmental Management, Ecoanalytical Waste Department, Slovak Environmental Agency | Slovakia |  |
| EL spol. s. r.o., Divison of Laboratory Services | Slovakia |  |
| Environmental Institute, s.r.o. | Slovakia |  |
| BEL/NOVAMANN International s.r.o. | Slovakia |  |
| Laboratory for Organic Analytical Chemistry, Department of Environmental Sciences | Slovenia |  |
| Persistent Organic Pollutant and Toxicant Programme (POPT), School for Environmental Sciences | South Africa |  |
| CSIC - Laboratorio de Dioxinas | Spain |  |
| CIEMAT - Laboratory of POPs analysis | Spain |  |
| Mass Spectrometry Laboratory, Department of Ecotechnologies, IIQAB-CSIC | Spain |  |
| General de Análisis, Materiales y Servicios (GAMASER) | Spain |  |
| IPROMA (Investigación y Proyectos Medio Ambiente S.L.) | Spain |  |
| ITI - Industrial Technology Institute, Chemical & Microbiological Laboratory | Sri Lanka |  |
| Pesticide Metabolism and Residue Laboratory | Sudan |  |
| National Chemical Laboratories | Sudan |  |
| Dioxin Laboratory, MTM Research Centre | Sweden |  |
| Lab. of High Molecular Compounds & Lab. of Heterocyclic Compounds Chemistry Institute of Tajikistan Academy of Sciences | Tajikistan |  |
| Service on Analytical Control within State Committee on Environment, Protection and Forestry | Tajikistan |  |
| Service on Analytical Control within State Committee on Environment Protection and Forestry | Tajikistan |  |
| Dedicated Pesticide Residue Analysis Lab. - Chemistry Department Laboratory | Tanzania, United Republic of |  |
| Government Chemist Laboratory Agency | Tanzania, United Republic of |  |
| TBS - Tanzania Bureau of Standards Food and Chemical Laboratory | Tanzania, United Republic of |  |
| CEP - LAB (Chemical and Process Engineering Lab.) | Tanzania, United Republic of |  |
| Faculty of Pharmacy, Mahidol University | Thailand |  |
| PVDRL - Pesticides and Veterinary Drugs Residue Laboratory, Bureau of Quality and Safety of Food | Thailand |  |
| Impact of Pesticides Use Subdivision, Pesticide Research Group, Agricultural Production Science Research and Development Office | Thailand |  |
| Toxicology Section, Department of Medical Sciences | Thailand |  |
| SECOT Co., Ltd | Thailand |  |
| Laboratory Center for Food and Agricultural Products Co. Ltd | Thailand |  |
| Environmental Laboratory, Pollution Control Department | Thailand |  |
| SPS Consulting Service Co, Ltd | Thailand |  |
| Environmental Quality and Laboratory, Pollution Control Department, Ministry of Natural Resources and Environment | Thailand |  |
| Environmental Research and Training Center | Thailand |  |
| Central Laboratory (Thailand) Co., Ltd | Thailand |  |
| Laboratoire de l'Institut Togolais de Recherche Agronomique / Direction des Laboratoires | Togo |  |
| CAMU - Laboratoire de Toxicologie | Tunisia |  |
| Laboratoire de Controles et d'Analyses des Pesticides, Ministère de l'Agriculture et des Ressources Hydrauliques | Tunisia |  |
| Laboratoire du Milieu Marin (Unite Organique) | Tunisia |  |
| INRAP - Institut National de Recherche et dAnalyse Physico-Chimique | Tunisia |  |
| INRST - Laboratoire de Géochimie et Physico Chimie des Eaux, Centre National des Sciences et Technologies des Eaux | Tunisia |  |
| Laboratoire de Biophysique Appliquée à la Nutrition, Institut National de Nutrition et de Technologie Alimentaire | Tunisia |  |
| CITET - Centre International des Technologies de l'Environnement de Tunis | Tunisia |  |
| LCAE - Laboratoire Central d'Analyses et d'Essais | Tunisia |  |
| TUBITAK MRC Mass Spectrometry Laboratory | Turkey |  |
| GCLA - Government Chemist and Analytical Laboratory | Uganda |  |
| Chemiphar (U) Ltd | Uganda |  |
| DAC/USCES - Department of Analytical Control of the Ukranian Scientific Center of Ecology of the Sea | Ukraine |  |
| Ukranian Laboratory of Quality and Safety of Agricultural Products, National Agricultural University | Ukraine |  |
| Radiation and Chemical Biology Department, A. O. Kovalevsky Institute of Biology of the Southern Seas, National Academy of Sciences | Ukraine |  |
| Laboratory of Analytical Chemistry and Monitoring of Toxic Substances | Ukraine |  |
| CSL - Central Science Laboratory | United Kingdom |  |
| SAL - Scientific Analysis Laboratories Ltd | United Kingdom |  |
| Toxic Report LLC | United States |  |
| SGS Analytical Perspectives | United States |  |
| United States Environmental Protection Agency, Environmental Chemistry Laboratory | United States |  |
| Pace Analytical Services, Inc. | United States |  |
| LATU - Laboratorio Tecnológico del Uruguay | Uruguay |  |
| DINAMA - Departamento Laboratorio | Uruguay |  |
| Unidad de Medio Ambiente, Drogas y Doping – Polo Tecnológico Pando – Facultad de Química - Udelar | Uruguay |  |
| Laboratorios ENVIROTEC C.A. | Venezuela |  |
| CAMEC - C.A. Mantenimiento Electrico Costel | Venezuela |  |
| Marine Environmental Chemical Laboratory | Viet Nam |  |
| Chemical and Environmental Department, Vietnam-Russia Tropical Centre | Viet Nam |  |
| The Environment Monitoring Laboratory, Institute for Nuclear Science and Technology | Viet Nam |  |
| Northern Pesticide Control Center | Viet Nam |  |
| The Environmental Testing Laboratory | Viet Nam |  |
| CETASD - Research Centre for Environmental Technology and Sustainable Development | Viet Nam |  |
| Dioxin Laboratory, Center for Environmental Monitoring, Vietnam Environment Administration | Viet Nam |  |
| Zambia Bureau of Standards | Zambia |  |
| UNZA - Department of Chemistry, University of Zambia | Zambia |  |
| Food and Drugs Control | Zambia |  |
| 256 elements |