|
11 Inter-calibration Studies
|
| POP | YEAR | MATRIX | COORDINATOR | INFO | RESULT | PARTICIPANT_CODE |
|---|
| PCB (7 indicator PCB) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PCB (7 indicator PCB) | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PCB (7 indicator PCB) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| dl-PCB(TEQ) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| dl-PCB(TEQ) | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| dl-PCB(TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PCDD/PCDF (TEQ) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PCDD/PCDF (TEQ) | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PCDD/PCDF (TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PFOS / PFOSF | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PFOS / PFOSF | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PFOS / PFOSF | 2013 | Human Blood | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PFOS / PFOSF | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| PFOS / PFOSF | 2013 | Water | UNEP Chemicals -2nd Round 2013 |  | Y | L031 |
| 14 elements |