11 Inter-calibration Studies
|
POP | YEAR | MATRIX | COORDINATOR | INFO | RESULT | PARTICIPANT_CODE |
---|
dl-PCB(TEQ) | 2011 | Soil/Sediment | CIND |  | Y | |
dl-PCB(TEQ) | 2011 | Food / Feed | FIOH |  | Y | |
dl-PCB(TEQ) | 2011 | Soil/Sediment | INTERCAL |  | Y | |
dl-PCB(TEQ) | 2011 | Residues(solid) | UNEP Chemicals -1st Round 2011 |  | Y | 24 |
dl-PCB(TEQ) | 2011 | Soil/Sediment | UNEP Chemicals -1st Round 2011 |  | Y | 24 |
dl-PCB(TEQ) | 2011 | Food / Feed | UNEP Chemicals -1st Round 2011 |  | Y | 24 |
dl-PCB(TEQ) | 2011 | Mother's Milk | UNEP Chemicals -1st Round 2011 |  | Y | 24 |
dl-PCB(TEQ) | 2012 | Food / Feed | FIOH |  | Y | |
dl-PCB(TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 24 |
dl-PCB(TEQ) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 24 |
PCDD/PCDF (TEQ) | 2011 | Soil/Sediment | CIND |  | Y | |
PCDD/PCDF (TEQ) | 2011 | Food / Feed | FIOH |  | Y | |
PCDD/PCDF (TEQ) | 2011 | Soil/Sediment | INTERCAL |  | Y | |
PCDD/PCDF (TEQ) | 2011 | Residues(solid) | UNEP Chemicals -1st Round 2011 |  | Y | 24 |
PCDD/PCDF (TEQ) | 2011 | Soil/Sediment | UNEP Chemicals -1st Round 2011 |  | Y | 24 |
PCDD/PCDF (TEQ) | 2011 | Food / Feed | UNEP Chemicals -1st Round 2011 |  | Y | 24 |
PCDD/PCDF (TEQ) | 2011 | Mother's Milk | UNEP Chemicals -1st Round 2011 |  | Y | 24 |
PCDD/PCDF (TEQ) | 2012 | Food / Feed | FIOH |  | Y | |
PCDD/PCDF (TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 24 |
PCDD/PCDF (TEQ) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 24 |
PBB | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 24 |
PBB | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 24 |
PBDE | 2011 | Food / Feed | FIOH |  | Y | |
PBDE | 2011 | Soil/Sediment | INTERCAL |  | Y | |
PBDE | 2012 | Food / Feed | FIOH |  | Y | |
PBDE | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 24 |
PBDE | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 24 |
27 elements |