11 Inter-calibration Studies
|
POP | YEAR | MATRIX | COORDINATOR | INFO | RESULT | PARTICIPANT_CODE |
---|
PCB (7 indicator PCB) | 2012 | Soil/Sediment | INTERCAL |  | Y | 103 |
PCB (7 indicator PCB) | 2012 | Food / Feed | FIOH |  | Y | |
PCB (7 indicator PCB) | 2013 | Food / Feed | FIOH |  | Y | |
PCB (7 indicator PCB) | 2013 | Soil/Sediment | INTERCAL |  | Y | 103 |
PCB (7 indicator PCB) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
PCB (7 indicator PCB) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
PCB (7 indicator PCB) | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
PCB (7 indicator PCB) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
PCB (7 indicator PCB) | 2013 | Transformer oil | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
dl-PCB(TEQ) | 2012 | Food / Feed | FIOH |  | Y | |
dl-PCB(TEQ) | 2012 | Soil/Sediment | INTERCAL |  | Y | 103 |
dl-PCB(TEQ) | 2013 | Soil/Sediment | INTERCAL |  | Y | 103 |
dl-PCB(TEQ) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
dl-PCB(TEQ) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
dl-PCB(TEQ) | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
dl-PCB(TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
dl-PCB(TEQ) | 2013 | Food / Feed | FIOH |  | Y | |
PCDD/PCDF (TEQ) | 2012 | Food / Feed | FIOH |  | Y | |
PCDD/PCDF (TEQ) | 2012 | Soil/Sediment | INTERCAL |  | Y | 103 |
PCDD/PCDF (TEQ) | 2013 | Soil/Sediment | INTERCAL |  | Y | 103 |
PCDD/PCDF (TEQ) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
PCDD/PCDF (TEQ) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
PCDD/PCDF (TEQ) | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
PCDD/PCDF (TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
PCDD/PCDF (TEQ) | 2013 | Food / Feed | FIOH |  | Y | |
Basic POPs | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
Basic POPs | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
Basic POPs | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
Basic POPs | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 135 |
29 elements |