|
11 Inter-calibration Studies
|
| POP | YEAR | MATRIX | COORDINATOR | INFO | RESULT | PARTICIPANT_CODE |
|---|
| dl-PCB(TEQ) | 2011 | Food / Feed | UNEP Chemicals -1st Round 2011 |  | Y | 04 |
| dl-PCB(TEQ) | 2011 | Mother's Milk | UNEP Chemicals -1st Round 2011 |  | Y | 04 |
| dl-PCB(TEQ) | 2011 | Soil/Sediment | UNEP Chemicals -1st Round 2011 |  | Y | 04 |
| dl-PCB(TEQ) | 2011 | Ambient Air | UNEP Chemicals -1st Round 2011 |  | Y | 04 |
| dl-PCB(TEQ) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | 04 |
| dl-PCB(TEQ) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 04 |
| dl-PCB(TEQ) | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | 04 |
| dl-PCB(TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 04 |
| PCDD/PCDF (TEQ) | 2011 | Food / Feed | UNEP Chemicals -1st Round 2011 |  | Y | 04 |
| PCDD/PCDF (TEQ) | 2011 | Soil/Sediment | UNEP Chemicals -1st Round 2011 |  | Y | 04 |
| PCDD/PCDF (TEQ) | 2011 | Mother's Milk | UNEP Chemicals -1st Round 2011 |  | Y | 04 |
| PCDD/PCDF (TEQ) | 2011 | Ambient Air | UNEP Chemicals -1st Round 2011 |  | Y | 04 |
| PCDD/PCDF (TEQ) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | Y | 04 |
| PCDD/PCDF (TEQ) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | Y | 04 |
| PCDD/PCDF (TEQ) | 2013 | Mother's Milk | UNEP Chemicals -2nd Round 2013 |  | Y | 04 |
| PCDD/PCDF (TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | Y | 04 |
| 16 elements |