|
11 Inter-calibration Studies
|
| POP | YEAR | MATRIX | COORDINATOR | INFO | RESULT | PARTICIPANT_CODE |
|---|
| PCB (7 indicator PCB) | 2012 | Food / Feed | FIOH |  | Y | |
| PCB (7 indicator PCB) | 2012 | Food / Feed | EURL |  | Y | |
| PCB (7 indicator PCB) | 2013 | Residues(solid) | CIND |  | Y | |
| PCB (7 indicator PCB) | 2013 | Food / Feed | FIOH |  | N | |
| PCB (7 indicator PCB) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | N | |
| PCB (7 indicator PCB) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | N | |
| PCB (7 indicator PCB) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | N | |
| dl-PCB(TEQ) | 2011 | Residues(solid) | INTERCAL |  | N | |
| dl-PCB(TEQ) | 2011 | Soil/Sediment | INTERCAL |  | N | |
| dl-PCB(TEQ) | 2012 | Food / Feed | EURL |  | Y | |
| dl-PCB(TEQ) | 2012 | Food / Feed | FIOH |  | Y | |
| dl-PCB(TEQ) | 2013 | Residues(solid) | CIND |  | Y | |
| dl-PCB(TEQ) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | N | |
| dl-PCB(TEQ) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | N | |
| dl-PCB(TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | N | |
| dl-PCB(TEQ) | 2013 | Food / Feed | FIOH |  | N | |
| PCDD/PCDF (TEQ) | 2011 | Soil/Sediment | INTERCAL |  | N | |
| PCDD/PCDF (TEQ) | 2011 | Residues(solid) | INTERCAL |  | N | |
| PCDD/PCDF (TEQ) | 2012 | Food / Feed | FIOH |  | Y | |
| PCDD/PCDF (TEQ) | 2012 | Stack emission | INERIS |  | Y | |
| PCDD/PCDF (TEQ) | 2012 | Food / Feed | EURL |  | Y | |
| PCDD/PCDF (TEQ) | 2013 | Residues(solid) | CIND |  | Y | |
| PCDD/PCDF (TEQ) | 2013 | Food / Feed | FIOH |  | N | |
| PCDD/PCDF (TEQ) | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | N | |
| PCDD/PCDF (TEQ) | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | N | |
| PCDD/PCDF (TEQ) | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | N | |
| PCDD/PCDF (TEQ) | 2013 | Stack emission | INERIS |  | N | |
| Basic POPs | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | N | |
| Basic POPs | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | N | |
| Basic POPs | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | N | |
| PBDE | 2011 | Residues(solid) | INTERCAL |  | N | |
| PBDE | 2011 | Soil/Sediment | INTERCAL |  | N | |
| PBDE | 2012 | Food / Feed | FIOH |  | Y | |
| PBDE | 2013 | Soil/Sediment | UNEP Chemicals -2nd Round 2013 |  | N | |
| PBDE | 2013 | Food / Feed | UNEP Chemicals -2nd Round 2013 |  | N | |
| PBDE | 2013 | Ambient Air | UNEP Chemicals -2nd Round 2013 |  | N | |
| PBDE | 2013 | Food / Feed | FIOH |  | N | |
| PBDE | 2013 | Residues(solid) | CIND |  | Y | |
| 38 elements |