|
12 Indicative List of Most Important Publications
|
| AUTHORS | TITLE | YEAR | REFERENCE |
|---|
| Fillman et al. | Persistent Organochlorine Residues in Sediments from the Black Sea. | 2002 | Marine Pollution Bulletin 44(2):122-133. |
| Fillman et al. | The Relative Performance of Immunochemical (ELISA) and GC-ECD Techniques to Quantify PCBs in Mussel Tissues. | 2002 | Analityca Chimica Acta 461(1):75-84. |
| Galloway et al. | Rapid Assessment of Marine Pollution using Multiple Biomarkers and Chemical Immunoassays. | 2002 | Environmental Science and Technology, 36(10):2213-2218. |
| Ueno et al. | Global Pollution Monitoring of PCBs and Organochlorine Pesticides using Skipjack Tuna as a Bio-indicator. | 2003 | Archives of Environmental Contamination and Toxicology 45(3):378-389. |
| Kajiwara et al. | Contamination by Persistent Organochlorines in Cetaceans Stranded along Brazilian Coastal Waters. | 2004 | Archives of Environmental Contamination and Toxicology 46(1):124-134. |
| Kannan et al. | Perfluorooctanesulfonate and Related Fluorochemicals in Human Blood from Several Countries. | 2004 | Environmental Science & Technology 38:4489-4495. |
| Ueno et al. | Global Pollution Monitoring of Polychlorinated dibenzo-p-dioxins (PCDDs), furans (PCD/Fs) and Coplanar Polychlorinated Biphenyls (Coplanar PCBs) using Skipjack Tuna as Bio-indicator. | 2005 | Environmental Pollution 136(2): 303-313. |
| Ueno et al. | Global Pollution Monitoring of Hexabromocyclododecane (HBCD) using Skipjack Tuna as Bio-indicator. | | Environmental Science & Technology (SUBMITTED). |
| Fillmann et al. | Accumulation Patterns of Organochlorines in Juveniles of Arctocephalus Australis found Stranded along the Coast of Southern Brazil. | | Environmental Pollution (SUBMITTED) |
| 9 elements |