AUTHORS | TITLE | YEAR | REFERENCE |
---|
Tschmelak J., Proll G., Riedt J., Kaiser J., Kraemmer P., Barzaga L., Wilkinson J. S., Hua P., Hole J. P., Nudd R., Jackson M., Abuknesha R., Barcelo D., Rodriguez-Mozaz S., Lopez de Alda M. J., Sacher F., Stien J., Slobodnik J., Oswald P., Kozmenko H., Korenkova E., Tothova L., Krascsenits Z. and Gauglitz G. | Automated Water Analyser Computer Supported System (AWACSS) Part II. Intelligent, remote-controlled, cost-effective, on-line, water-monitoring measurement system. | 2005 | Biosensors and Bioelectronics (20):1509–1519. |
Tschmelak J., Proll G., Riedt J., Kaiser J., Kraemmer P., Barzaga L., Wilkinson J. S., Hua P., Hole J. P., Nudd R., Jackson M., Abuknesha R., Barcelo D., Rodriguez-Mozaz S., Lopez de Alda M. J., Sacher F., Stien J., Slobodnik J., Oswald P., Kozmenko H., Korenkova E., Tothova L., Krascsenits Z. and Gauglitz G. | Automated water analyser computer supported system (AWACSS)–part I: project objectives, basic technology, immunoassay development, software design and networking. | 2005 | Biosensors and Bioelectronics (20):1499–1508. |
Tschmelak J., Proll G., Riedt J., Kaiser J., Kraemmer P., Barzaga L., Wilkinson J. S., Hua P., Hole J. P., Nudd R., Jackson M., Abuknesha R., Barcelo D., Rodriguez-Mozaz S., Lopez de Alda M. J., Sacher F., Stien J., Slobodnik J., Oswald P., Kozmenko H., Korenkova E., Tothova L., Krascsenits Z. and Gauglitz G. | Biosensors for unattended, cost-effective and continuous monitoring of environmental pollution: Automated Water Analyser Computer Supported System (AWACSS) and River Analyser (RIANA). | 2005 | Intern. J. Environ. Anal. Chem., 85, (12–13):837–852. |
Korenková E., Matisová E. and Slobodník J. | Application of large volume injection GC-MS to analysis of organic compounds in the extracts and leachates of municipal solid waste incineration fly ash. | 2004 | Waste Management - zaslané do tlače. |
Korenková E., Matisová E. and Slobodník J. | Optimization of conditions for PTV large-volume injection combined with fast GC-MS. | 2004 | J. Chromatogr. Sci., 42, (10):531. |
Korenková E., Matisová E. and Slobodník J. | Study on the feasibility of coupling large-volume injection to fast gas chromatography with mass spectrometric detection for analysis of organochlorine pesticides. | 2003 | J. Sep. Sci., (26):1193-1197. |
6 elements |