AUTHORS | TITLE | YEAR | REFERENCE |
---|
Cai Z. and Jiang G. | Determination of polybrominated diphenyl ethers in soil from E-waste recycling site. | 2006 | Talanta |
Liu H., Zhang Q., Song M., Jiang G. and Cai Z. | Method development for the analysis of polybrominated diphenyl ethers, polychlorinated biphenyls, polychlorinated dibenzo-p-dioxins and dibenzo-furans in single extract of sediment samples. | 2006 | Talanta |
Liu H., Zhang Q., Cai Z., Li A., Wang Y. and Jiang G. | Separation of polybrominated diphenyl ethers, polychlorinated biphenyls, polychlorinated dibenzo-p-dioxins and dibenzo-furans in environmental samples using silica gel and florisil fractionation chromatography. | 2006 | Anal. Chim. Acta (557):314-320. |
Wang Y., Liu H., Zhao C., Liu H., Cai Z. and Jiang G. | Quantitative Structure-Activity Relationship Models for Prediction of the Toxicity of Polybrominated Diphenyl Ether Congeners. | 2005 | Environ. Sci. Technol. (39):4961-4966. |
Wang D., Cai Z., Jiang G., Leung A., Wong M. H., Wong R. W. K. | Determination of PBDEs in soil and sediment from an electronic waste recycling facility. | 2005 | Chemosphere (60):810-816. |
Wang D., Zongwei Cai, G. Jiang, M. H. Wong, W. K. Wong | Ion Trap MS method development for the determination of PBDEs in environmental samples. | 2005 | Rapid Comm. Mass Spec. (19):83-89. |
Cai Z., Ramanujam V., Gross M. L., Cristini A. and Tucker R. | Levels of polychlorodibenzo-p-dioxins and dibenzofurans in crab tissues from Newark/Raritan bay system. | 1994 | Environ. Sci. Tech. (28):1528. |
Cai Z., Giblin D. E., Gross M. L. and Cristini A. | Mass-profile monitoring in trace analysis: Identification of polychlorodibenzothiophenes in crab tissues from Raritan/Newark. | 1994 | Environ. Sci. Tech. (28):1535. |
Leung A., Cai Z. and Wong M. H. | Environmental contamination from electronic waste recycling at Guiyu, Southeast China. | 2006 | J. Material Cycles and Waste Management (8):21-33. |
9 elements |