|
12 Indicative List of Most Important Publications
|
| AUTHORS | TITLE | YEAR | REFERENCE |
|---|
| Li J, Wu Y et al. | Determination of polycholorinated biphenyls in fish by gas chromatography- ion trap tandem mass spectrometry | 2005 | 2005, Chinese J Anal Chem 33:1233 |
| Zhang J, Li J, Wu Y et al. | Determination of polycholorinated dibenzo-p-dioxins and furans and co-polar polycholorinated biphenyls in fat food by isotope dilution high resolution gas chromatography/ high resolution mass spectrometry | 2005 | 2005 Chinese J Anal Chem 33: 296 |
| Wu Y et al | Perfluorooctanesulfonate and Related Fluorochemicals in Human Blood Samples from China | 2005 | 2005, Environ Sci. Techn |
| Ni Y, Wu Y et al. | Distribution patterns of PCDD/Fs in chlorinated chemicals. | 2004 | 2004, Chemosphere 60:779 |
| Wu Y & Li | Validation of a GC-MS method for indictor PCBs in marine fish and its application on survey in Beijing. | 2004 | 2004, Organohalogen Compounds 66:2154 |
| Wu Y et al. | Organic chlorinated pestcides residues in foodstuffs: China staus of cantamination, historic trend and human dietary exposure | 2003 | 2003, Organohalogen Compounds 64: 195 |
| Wu Y et al. | Dietary intake of polychlorinated dibenzo-p-dioxin (PCDDs) and dibenzofurans (PCDFs) in populations from China | | Organohalogen Compounds 57:221 |
| 7 elements |